No products in the cart.
Settings | Netac Ram NB Sodimm DDR3-1600MHz 4GB C19 remove | Netac Ram Basic DDR4?2666 16G C19 remove | Netac Ram NB Sodimm DDR3-1600MHz 8GB C19 remove | Netac Ram Basic DDR4?2666?8G?C19 remove | Netac Ram Basic DDR4?3200 8G C16 remove | Netac Ram NB Sodimm DDR4?2666?16G?C19 remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 04001002495 | 04001002482 | 04001002494 | 04001002483 | 04001002487 | 04001002491 | ||||||||||
Rating | ||||||||||||||||
Price | SAR 57 | SAR 175 | SAR 94 | SAR 85 | SAR 107 | SAR 192 | ||||||||||
Stock | Out of stock
| In Stock
| Out of stock
| In Stock
| Out of stock
| Out of stock
| ||||||||||
Availability | Out of stock | In Stock | Out of stock | In Stock | Out of stock | Out of stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Brand: Netac Capacity: 4GB Type: DDR3 Speed: 1600MHz Form Factor : SODIMM |
| Brand: Netac Capacity: 8GB Type: DDR3 Speed: 1600MHz Form Factor : SODIMM |
|
|
| ||||||||||
Content | NETAC RAM NB SO DDR3-1600 4G C11 |
| NTBSD3N16SP-08 - RAM DDR3 1x 8GB SODIMM 1600MHz, Netac |
|
|
| ||||||||||
Weight | ||||||||||||||||
Dimensions | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | ||||||||||
Additional information |
|
|
|
|
|
المراجعات
لا توجد مراجعات بعد.