Brand: Netac
Model: UM1 USB 3.2 32GB
Function: Storing and Transferring Data
Capacity: 32 GB
Connectivity USB 3.2
Color: Silver
Netac USB Flash Drive UM1 USB 3.2 32GB – NT03UM1N-032G-32PN
Brand Netac
Model Netac USB Flash Drive UM1 USB 3.2 32GB – NT03UM1N-032G-32PN
Function Storing and Transferring Data
Hard Disk Capacity 32 GB
Connectivity USB 3.2
Power Source USB
Memory Capacity 32 GB
Read Speed 160 MB/s
Write Speed 45 MB/s
USB Connector Type USB-A
Interfaces USB 3.2
Colour Silver
Length 36 mm
Width 12.2 mm
Height 4.6 mm
Operating Temperature Min. 0 °C
Operating Temperature Max. 60 °C
Series UM1
Color | SILVER |
---|---|
CONNECTIVITY | USB 3.2 G1 |
Settings | Netac Pen Drive UM1 USB 3.2 32GB - Silver NT03UM1N-032G-32PN remove | Genius HS?400A?HeadPhone/Headset Green remove | Genius Keyboard Smart KB?102 APP USB Black remove | Netac SSD N600S 2.5 Sata III 2TB remove | Genius Mouse DX?125 Comfort 3 Button USB 1000 dpi Black remove | Genius Speaker SP?Q160 Red USB Power remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 03015076 | 23001215 | 17001093 | 03015024 | 18001001263 | 17009076 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | SAR 18 | SAR 49 | SAR 34 | SAR 720 | SAR 17 | SAR 39 | ||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| Out of stock
| Out of stock
| In Stock
| ||||||||||||||||
Availability | In Stock | In Stock | In Stock | Out of stock | Out of stock | In Stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | Brand: Netac Model: UM1 USB 3.2 32GB Function: Storing and Transferring Data Capacity: 32 GB Connectivity USB 3.2 Color: Silver |
|
|
|
|
| ||||||||||||||||
Content | Netac USB Flash Drive UM1 USB 3.2 32GB - NT03UM1N-032G-32PN Brand Netac Model Netac USB Flash Drive UM1 USB 3.2 32GB - NT03UM1N-032G-32PN Function Storing and Transferring Data Hard Disk Capacity 32 GB Connectivity USB 3.2 Power Source USB |
|
|
|
|
| ||||||||||||||||
Weight | ||||||||||||||||||||||
Dimensions | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | ||||||||||||||||
Additional information |
|
|
|
|
|
|
المراجعات
لا توجد مراجعات بعد.