15.6-inch laptop featuring a 2-sided narrow border, ExpressCharge? battery, and 11th Gen Intel? Core? processors.
Settings | Dell Laptop Vostro 3500 Intel Core I7-1165G7 8GB RAM 512 SSD 2GB VGA 15.6" FHD DOS Grey remove | Lenovo Laptop Ideapad S100 Celeron N4020 4GB RAM 128GB SSD 11.6" FHD Display DOS Blue remove | Lenovo Laptop Ideapad 3 15IIL05 Intel Core I3-1005G1 4GB RAM 1TB HDD 15.6" FHD Display DOS Grey remove | Dell Laptop G315 Intel Core I5-10300H 8GB RAM 512GB SSD 4GB VGA 15.6" FHD Display DOS Black remove | Acer?Laptop?Celeron?N4500?4GB RAM 128MMC 14"?FHD Display DOS Silver remove | Acer Laptop?A315 Intel Core I7-1065G7?4GB RAM 1TB HDD?2GB VGA?15.6"?FHD Display DOS?Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 22006942 | 22002588 | 22002527 | 22006928 | 22007274 | 22007272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | SAR 3,720 | SAR 792 | SAR 1,313 | SAR 3,192 | SAR 975 | SAR 2,625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| Out of stock
| In Stock
| In Stock
| Out of stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | Out of stock | In Stock | In Stock | Out of stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Better tools for quicker results.
15.6-inch laptop featuring a 2-sided narrow border, ExpressCharge? battery, and 11th Gen Intel? Core? processors. |
Engineered for long-lasting performance, the IdeaPad S100 delivers, powerful, smooth processing in a stylish, light design. Perfect for everyday computing, this durable 15.6-inch laptop boasts exceptional audio and has fast, secure storage options.
| Engineered for long-lasting performance, the IdeaPad 3 delivers, powerful, smooth processing in a stylish, light design. Perfect for everyday computing, this durable 15.6-inch laptop boasts exceptional audio and has fast, secure storage options. | The total gaming package: A sleek design and powerful performance make everyday gaming feel impressive with improved thermal design and Game Shift technology. | Whether you?re at home, school, or work, get all the performance you need with the latest Intel? Processors maintaining order and keeping your apps running consistently and smoothly. | Built to keep you active, engaged, and on the move, the Aspire 3 has the technology to suit your way of life. A stunningly slim body and impressive tactile finish accentuate real-world design features. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|