Whether for work or play, ASUS X409 is the entry-level laptop that delivers powerful performance and immersive visuals. Its NanoEdge display boasts wide 178??viewing angles and a matte anti-glare coating for a truly engaging experience.
الوزن | 3 kg |
---|---|
Color | SILVER |
CONNECTIVITY | Ethernet, USB 2.0, USB 3.0, Wi-Fi (802.11) |
Finger Print | Not Available |
HARD DRIVE | |
OPERATING SYSTEM | |
PROCESSOR TYPE | |
RAM | |
Screen Size | |
Touch screen | |
VGA CARD | |
Printer Processor speed | 800 MHz |
PRINT RESOLUTION | |
Print Technology | |
Scanner Type: | ADF, Flatbed |
Settings | Asus Laptop X409FA-EK590 Intel Core I3-10110U 4GB RAM 256GB SSD 14" Display DOS Silver remove | Dell Laptop Vostro 3400 Intel Core I5-1135G7 8GB RAM 1T+256GB 2VGA 14.1" DOS Black remove | Lenovo Laptop Ideapad 3 15IIL05 Intel Core I3-1005G1 4GB RAM 1TB HDD 15.6" FHD Display DOS Grey remove | Acer?Laptop A3 Intel Core I3-1005G1?4GB RAM?1TB HDD?15.6"?HD Display DOS?Black remove | Dell Laptop G315 Intel Core I5-10300H 8GB RAM 512GB SSD 4GB VGA 15.6" FHD Display DOS Black remove | Acer Laptop A315-55G Intel Core I5-1035G1 4GB RAM 1TB HDD 15.6" FHD Display DOS Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 22004018 | 22006935 | 22002527 | 22002533 | 22006928 | 22002512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | SAR 1,740 | SAR 2,940 | SAR 1,313 | SAR 1,313 | SAR 3,192 | SAR 1,688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| Out of stock
| In Stock
| Out of stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | In Stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Whether for work or play, ASUS X409 is the entry-level laptop that delivers powerful performance and immersive visuals. Its NanoEdge display boasts wide 178??viewing angles and a matte anti-glare coating for a truly engaging experience. | Engineered for long-lasting performance, the IdeaPad 3 delivers, powerful, smooth processing in a stylish, light design. Perfect for everyday computing, this durable 15.6-inch laptop boasts exceptional audio and has fast, secure storage options. | Whether you?re at home, school, or work, get all the performance you need with the latest Intel or AMD Processors1; maintaining order and keeping your apps running consistently and smoothly. | The total gaming package: A sleek design and powerful performance make everyday gaming feel impressive with improved thermal design and Game Shift technology. | This entry level laptop provides gives you all the performance you need whether at home, school or work. With plenty of AMD power and memory, all of your apps will run at nice, smooth pace. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
المراجعات
لا توجد مراجعات بعد.