Built to keep you active, engaged, and on the move, the Aspire 3 has the technology to suit your way of life. A stunningly slim body and impressive tactile finish accentuate real-world design features.
الوزن | 3 kg |
---|---|
Color | Black |
CONNECTIVITY | Ethernet, USB 2.0, USB 3.0, Wi-Fi (802.11) |
Finger Print | Not Available |
HARD DRIVE | |
OPERATING SYSTEM | |
PROCESSOR TYPE | |
RAM | |
SCREEN RESOLUTION | FHD |
Screen Size | |
Touch screen | |
VGA CARD |
Settings | Acer?Laptop A315-4U?Celeron?4000?4GB RAM?1TB HDD?15.6" FHD Disply DOS?Black remove | Lenovo Laptop Idea Pad S300 AMD Ryzen 3250U 4GB RAM 1TB HDD 15.6 HD Display GREY remove | Hp Laptop 250 G8 Intel Core i5-1135G7 8GB RAM 256GB SSD 15.6” FHD Display Dos Silver remove | Lenovo Laptop IdeaPad S300 AMD Ryzen 3 3250U 4GB RAM 1TB HDD 15.6" HD Display DOS Blue remove | Dell Laptop Vostro 3400 Intel Core I5-1135G7 8GB RAM 1T+256GB 2VGA 14.1" DOS Black remove | Acer?Laptop?Celeron?N4500?4GB RAM 128MMC 14"?FHD Display DOS Silver remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 22007264 | 22002506 | 22018527 | 22002508 | 22006935 | 22007274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | SAR 799 | SAR 1,099 | SAR 2,219 | SAR 1,113 | SAR 2,940 | SAR 975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| Out of stock
| In Stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | In Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Built to keep you active, engaged, and on the move, the Aspire 3 has the technology to suit your way of life. A stunningly slim body and impressive tactile finish accentuate real-world design features. | Over 4 years and 2 million hours of engineering went into the development of the latest AMD Ryzen? processors. AMD combined that technology with the world?s most anticipated graphics engines to create the AMD Ryzen Accelerated Processing Unit. Whether you?re working or playing, you?ll experience optimized power, performance, and speed. |
| Looking for an entry-level laptop powerful enough to help you get things done? Check out the 15.6" IdeaPad 3. Cutting-edge 11th Gen Intel? Core? processors and discrete graphics options fuel speedy performance, easy multitasking, and a great entertainment experience. Thoughtful design details like the physical webcam security shutter complete the picture. | Whether you?re at home, school, or work, get all the performance you need with the latest Intel? Processors maintaining order and keeping your apps running consistently and smoothly. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|