الوزن | 3 kg |
---|---|
Color | Gray |
CONNECTIVITY | Wi-Fi (802.11) |
Finger Print | Not Available |
HARD DRIVE | |
OPERATING SYSTEM | |
PROCESSOR TYPE | |
Screen Size | |
Touch screen | |
VGA CARD |
Settings | Lenovo Laptop IP315IML05-81WB Intel Core i5-10210U 8GB 1TB HDD 15.6 Dos Gray remove | Lenovo Laptop IdeaPad S300 AMD Ryzen 3 3250U 4GB RAM 1TB HDD 15.6" HD Display DOS Blue remove | Dell Laptop G315 Intel Core I5-10300H 8GB RAM 512GB SSD 4GB VGA 15.6" FHD Display DOS Black remove | Acer?Laptop A315-4U?Celeron?4000?4GB RAM?1TB HDD?15.6" FHD Disply DOS?Black remove | Dell Laptop Vostro 3500 Intel Core I7-1165G7 8GB RAM 512 SSD 2GB VGA 15.6" FHD DOS Grey remove | Acer?Laptop A3 Intel Core I3-1005G1?4GB RAM?1TB HDD?15.6"?HD Display DOS?Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 22007285 | 22002508 | 22006928 | 22007264 | 22006942 | 22002533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | SAR 1,875 | SAR 1,113 | SAR 3,192 | SAR 799 | SAR 3,720 | SAR 1,313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Processor Type: Intel Core I5 Processor Model: i5-10210U RAM: 8GB SSD: 1TB Screen: LED 15.6" Color: Gray |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Lenovo IdeaPad 3 15IML05, Core i5, 15.6 Inch, 8GB RAM, 1TB, Grey | Looking for an entry-level laptop powerful enough to help you get things done? Check out the 15.6" IdeaPad 3. Cutting-edge 11th Gen Intel? Core? processors and discrete graphics options fuel speedy performance, easy multitasking, and a great entertainment experience. Thoughtful design details like the physical webcam security shutter complete the picture. | The total gaming package: A sleek design and powerful performance make everyday gaming feel impressive with improved thermal design and Game Shift technology. | Built to keep you active, engaged, and on the move, the Aspire 3 has the technology to suit your way of life. A stunningly slim body and impressive tactile finish accentuate real-world design features. | Better tools for quicker results.
15.6-inch laptop featuring a 2-sided narrow border, ExpressCharge? battery, and 11th Gen Intel? Core? processors. | Whether you?re at home, school, or work, get all the performance you need with the latest Intel or AMD Processors1; maintaining order and keeping your apps running consistently and smoothly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
المراجعات
لا توجد مراجعات بعد.