No products in the cart.
Product Type | Business Laptop |
---|---|
Model Number | Dell Vostro 3510 |
Processor Type | Intel Core i5-1135G7 (11th Gen) |
Processor Speed | 2.4 GHz |
RAM | 4GB DDR4 2666MHz |
Storage Capacity | 256GB SSD M.2 |
Graphics Card | NVIDIA GeForce® MX350 2 GB |
Screen Size | 15.6″ inch |
Screen Resolution | 1366 x 768 HD |
Touch Display | No |
Ethernet Port | Yes |
Network and Communication | Wi-Fi + Bluetooth |
Operating System | Dos |
Color | Black |
Fingerprint | No |
Front Camera | Yes |
Battery Type | Lithium Ion (Li-Ion) 3 Cell |
Lighting keyboard | No |
keyboard language | Arabic, Einglish |
Accessories | Laptop Bag + Wireless Mouse |
Warranty Period | 24 Months |
Brand | Dell |
Settings | Laptop Dell Vostro 3510 Core I5-1135G7 4GB RAM 2GB VGA 256GB SSD 15.6" Dos Black remove | Lenovo Laptop IdeaPad S300 AMD Ryzen 3 3250U 4GB RAM 1TB HDD 15.6" HD Display DOS Blue remove | Lenovo Laptop Ideapad 3 15IIL05 Intel Core I3-1005G1 4GB RAM 1TB HDD 15.6" FHD Display DOS Grey remove | Lenovo Laptop S300 Intel Core I3-1005G1 4GB RAM 1TB HDD 14'' FHD Display DOS Red remove | Dell Laptop Vostro 3500 Intel Core I7-1165G7 8GB RAM 512 SSD 2GB VGA 15.6" FHD DOS Grey remove | Hp Laptop 250 G7 Celeron N4020 4GB RAM 1TB HDD 15.6" FHD Display DOS Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 2001768 | 22002508 | 22002527 | 22002524 | 22006942 | 22018503 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | SAR 2,313 | SAR 1,113 | SAR 1,313 | SAR 1,313 | SAR 3,720 | SAR 1,224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Looking for an entry-level laptop powerful enough to help you get things done? Check out the 15.6" IdeaPad 3. Cutting-edge 11th Gen Intel? Core? processors and discrete graphics options fuel speedy performance, easy multitasking, and a great entertainment experience. Thoughtful design details like the physical webcam security shutter complete the picture. | Engineered for long-lasting performance, the IdeaPad 3 delivers, powerful, smooth processing in a stylish, light design. Perfect for everyday computing, this durable 15.6-inch laptop boasts exceptional audio and has fast, secure storage options. | Built to last Engineered for long-lasting performance, the IdeaPad S300 delivers, powerful, smooth processing in a stylish, light design. Perfect for everyday computing, this durable 14-inch laptop boasts exceptional audio and has fast, secure storage options. | Better tools for quicker results.
15.6-inch laptop featuring a 2-sided narrow border, ExpressCharge? battery, and 11th Gen Intel? Core? processors. | HP 250 G7 197V0EA INTEL CELERON N4020 1.1GHZ 4GB DDR4 1TB HDD 5400 RPM SATA INTEGRATED INTEL HD 600 15.6? DIAGONAL HD (1366 X 768), ANTI-GLARE, 220 NITS DOS DVDRW, BLACK /Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
المراجعات
لا توجد مراجعات بعد.