Whether you?re at home, school, or work, get all the performance you need with the latest Intel or AMD Processors1; maintaining order and keeping your apps running consistently and smoothly.
الوزن | 3 kg |
---|---|
Color | Black |
CONNECTIVITY | Ethernet, USB 2.0, USB 3.0, Wi-Fi (802.11) |
HARD DRIVE | |
PROCESSOR TYPE | |
RAM | |
Screen Size | |
Touch screen | |
VGA CARD | |
Finger Print | Not Available |
SCREEN RESOLUTION | HD |
OPERATING SYSTEM | |
Print Technology |
Settings | Acer?Laptop A3 Intel Core I3-1005G1?4GB RAM?1TB HDD?15.6"?HD Display DOS?Black remove | Hp Laptop 250 G8 Intel Core i5-1135G7 8GB RAM 256GB SSD 15.6” FHD Display Dos Silver remove | Acer?Laptop A315?Intel Core I3-1005G1?4GB RAM?1TB HDD?15.6"?FHD Display DOS Blue remove | Hp Laptop 250 G7 Intel Core i3-1005G Processor 1.2 GHz 4GB RAM 1TB HDD 15.6" DOS Silver remove | Dell Laptop Latitude 3510 Intel Core I5-10210U 4GB RAM 1TB HDD 15.6" FHD Display DOS Grey remove | Hp Laptop 250 G7 Intel Core I3-1005G Processor 1.2GHz 4GB RAM 1TB HDD 15.6'' W10Home Silver remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 22002533 | 22018527 | 22007266 | 22018501 | 22006923 | 22018521 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | SAR 1,313 | SAR 2,219 | SAR 1,313 | SAR 1,740 | SAR 2,760 | SAR 1,499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| Out of stock
| Out of stock
| In Stock
| Out of stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | In Stock | Out of stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Whether you?re at home, school, or work, get all the performance you need with the latest Intel or AMD Processors1; maintaining order and keeping your apps running consistently and smoothly. |
| Built to keep you active, engaged, and on the move, the Aspire 3 has the technology to suit your way of life. A stunningly slim body and impressive tactile finish accentuate real-world design features. | Laptop HP 250 G7 Intel Core i3-1005G1 Processor 1.2 GHz 4GB Ram,1TB HDD, Intel UHD Graphics,15.6? HD Display Free Dos ? Silver | Thinner. Lighter. Smarter. World?s smallest 15-inch essential business notebook* with first-of-it's-kind Dell Optimizer AI that adjusts to how you work wherever you are. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|