الوزن | 3 kg |
---|---|
Color | Black |
Finger Print | Not Available |
HARD DRIVE | |
MEMORY CARD READER | |
OPERATING SYSTEM | |
PROCESSOR TYPE | |
RAM | |
SCREEN RESOLUTION | HD |
Screen Size | |
Touch screen | |
VGA CARD |
Settings | HP Laptop 250G7 Intel Core i3-1005G1 4GB RAM 1TB HDD 15.6" HD Display Black remove | Lenovo Laptop Ideapad S100 Celeron N4020 4GB RAM 128GB SSD 14" HD Display Windows 10 Home Grey remove | Acer?Laptop A315?Intel Core I3-1005G1?4GB RAM?1TB HDD?15.6"?FHD Display DOS Blue remove | Hp Laptop 250 G8 Intel Core i5-1135G7 8GB RAM 256GB SSD 15.6” FHD Display Dos Silver remove | Hp Laptop 250 G7 Intel Core i3-1005G Processor 1.2 GHz 4GB RAM 1TB HDD 15.6" DOS Silver remove | Acer?Laptop A315-4U?Celeron?4000?4GB RAM?1TB HDD?15.6" FHD Disply DOS?Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 22018540 | 22002578 | 22007266 | 22018527 | 22018501 | 22007264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | SAR 1,349 | SAR 999 | SAR 1,313 | SAR 2,219 | SAR 1,740 | SAR 799 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| Out of stock
| Out of stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | HP 250 G7 10TH GEN, INTEL?? CORE?? I3-1005G1, 197P6EA, 4GB DDR4-2666 MHZ RAM, 1TB 5400 RPM SATA HDD, WI-FI?? AND BLUETOOTH, 1 YEAR WARRANTY, BLACK | Engineered for long-lasting performance, the IdeaPad S100 delivers, powerful, smooth processing in a stylish, light design. Perfect for everyday computing, this durable 15.6-inch laptop boasts exceptional audio and has fast, secure storage options. | Built to keep you active, engaged, and on the move, the Aspire 3 has the technology to suit your way of life. A stunningly slim body and impressive tactile finish accentuate real-world design features. |
| Laptop HP 250 G7 Intel Core i3-1005G1 Processor 1.2 GHz 4GB Ram,1TB HDD, Intel UHD Graphics,15.6? HD Display Free Dos ? Silver | Built to keep you active, engaged, and on the move, the Aspire 3 has the technology to suit your way of life. A stunningly slim body and impressive tactile finish accentuate real-world design features. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
المراجعات
لا توجد مراجعات بعد.