Processor Brand | Intel |
Processor Type | Core i5-12400 |
Processor Version Number/Generation | 12th Gen |
Product Height | 340 mm |
Product Weight | 5.5 kg |
Product Width/Depth | 145 mm |
RAM Size | 4 GB |
RAM Type | DDR4 |
SD Card Slot | Yes |
Storage Type | HDD |
Colour Name | Black |
Connection Type | HDMI |
External Graphics | Integrated |
Graphics Memory Name | Intel UHD Graphics |
Graphics Memory Version | Intel UHD Graphics 730 |
Internal Memory | 1 TB |
Model Name | ThinkCentre neo 50t |
Model Number | 11SE00ACAX |
Number of Cores | Quad Core |
Number of HDMI Ports | 1 |
Number of USB Ports | 9 |
Operating System | DOS |
Settings | Desktop Lenvo Neo 50T G3 Tower Core I5-12400 4GB RAM 1TB HDD Dos remove | Acer Desktop VES2740G Intel Core I5-10400 4GB RAM 1TB HDD DOS remove | Desktop Hp 290G4 MT Intel Core I3-10100 4GB RAM 1TB HDD Dos DVD 5L4K5ES remove | PC SYS HP 290 G3 I7 7700 4G 1TB DOS remove | Desktop Hp MT 290 G9 Core I7-12700 8GB RAM 1TB HDD DVD Dos remove | Dell OptiPlex 3080 Desktop Core i5 10th Gen i5-10500 4GB RAM 1TBG HDD DOS remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 41117087 | 02001738 | 41025308 | a9e4de2fd1ca | 2001769 | 41024356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | SAR 1,788 | SAR 1,688 | SAR 1,500 | SAR 2,065 | SAR 2,713 | SAR 2,160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Powerful Performance Heavy-duty performance for all the programs you need to work. No lag nor freezing of large spreadsheets, multiple presentations or when editing large graphics. With up to the latest Intel® 10th Gen Core™ i7/i5/i3 processors and optional NVIDIA® GeForce™ graphics card. Faster File Access Smoothly and quickly view and edit large spreadsheets, presentations and video. With higher performance and lower power, DDR4-2666 MHz Memory and the SATA SSD give accelerated access to files and the operating system Ports for All Occasions Expand the functionality with a host of ports to connect almost any secondary device. The six USB ports front and back, a legacy VGA port, a modern HDMI port and a Gigabit LAN Ethernet port allow it to operate in many office environments. | Powered up processingHelp optimize performance with an Intel® processor 3, speedy graphics, generous memory, and PCIe x1 and PCIe x16 slots for future growth. Progressive styleThree bays and two full-height slots, including PCIe x16 and PCIe x1 slots, provide expandability for the future. Help keep data safeHelp protect your investment and your data with firmware or discrete TPM, HP DriveLock 4, and a physical security lock. Additional security is provided by an optional intrusion sensor and an integrated cable lock system to secure your cabled devices. | HP 290 G2 Microtower PC Intel? Core? i7 processor (i7-7700); 7th Generation Intel? Core? i7 + processor (Core? i7 and Intel? Optane? memory) RAM 4GB HARDDISK 1TB,1 3-in-1 SD card reader; 1 headphone/microphone combo; 2 USB 3.1 Gen 1 WITH DVD,UHD Graphics 630 [2,12],OPERATING SYSTEM : DOS |
| Essential business desktops. Essential business tower and small form factor desktops that deliver best-in-class security and manageability. With 10th Gen Intel? processors. Flexible configurations: Embrace new productivity features at the same affordable price you?ve come to expect. With multiple form factors, you?ll find a desktop that works perfectly within your workspace. Stay Cool: Utilizing the new shift venting pattern, the 3080 maximizes air intake to keep your system temperature down. Small size, small upkeep: Easier access to parts without removing front bezel delivers simplified maintenance with its toolless features. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
المراجعات
لا توجد مراجعات بعد.