More flexibility. More expandability.
Have all the flexibility you need when connecting to other monitors and devices with HDMI 1.4b and a Display Port. While the HDMI 1.4b1 supports FHD monitors, the Display Port can support up to 4k resolution or 3 FHD monitors2.
Don’t need that much storage now? The Vostro Tower features plenty of expansion options that can be of use to you in the future. You may not need it all right now, but the options are as limitless as the growth of your business. When it comes time to expand your business horizons, your Vostro Tower will be ready for expansion as well.
Increase your hard drive storage with up to 2TB SATA 7200 RPM for easy access to files, photos and videos. Elevate the performance by adding up to 1TB M.2 PCIe SSD or choose dual drives to run more programs simultaneously without sacrificing speed.
Like storage, your memory can be upgraded later to align your device with your ever-growing business needs. Secure your future with flexibility.
Settings | Desktop Dell Vostro 3910 Intel Core I3-12100 4GB RAM 1TB HDD Dos remove | Dell Desktop Vostro MT 3888 I3-10100?4GB 1TB?HDD DVDW DOS Black remove | Desktop Acer Veriton VES2740G Core I5-10400 4GB RAM 1TB HDD Dos Black remove | Desktop Huawei B520 Core I5-10400 16GB RAM 512GB SSD Windows 11 pro remove | Desktop Hp MT 290 G9 Core I7-12700 8GB RAM 1TB HDD DVD Dos remove | Dell Desktop OptiPlex 3090 MT Intel Core i3-10105 4G Ram 1TB Dos Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 2001097 | 41024320 | 41092002 | 41024397 | 2001769 | 41024381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | SAR 1,525 | SAR 1,575 | SAR 1,713 | SAR 2,175 | SAR 2,713 | SAR 1,563 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | More flexibility. More expandability. Have all the flexibility you need when connecting to other monitors and devices with HDMI 1.4b and a Display Port. While the HDMI 1.4b1 supports FHD monitors, the Display Port can support up to 4k resolution or 3 FHD monitors2. Don't need that much storage now? The Vostro Tower features plenty of expansion options that can be of use to you in the future. You may not need it all right now, but the options are as limitless as the growth of your business. When it comes time to expand your business horizons, your Vostro Tower will be ready for expansion as well. Increase your hard drive storage with up to 2TB SATA 7200 RPM for easy access to files, photos and videos. Elevate the performance by adding up to 1TB M.2 PCIe SSD or choose dual drives to run more programs simultaneously without sacrificing speed. Like storage, your memory can be upgraded later to align your device with your ever-growing business needs. Secure your future with flexibility. | Dell Vostro 3888 N204VD3888EMEA01-2101-UBU i3-10100 4GB Ram 1TB HDD Linux Desktop Computer |
|
|
| Dell OptiPlex 3090 MT Desktop PC Intel i3 10th Gen, 4GB, 1TB HDD, DOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
المراجعات
لا توجد مراجعات بعد.