Product Type | Desktop | |
Form Factor | Tower | |
Model Number | Optiplex 3090 | |
Processor Type | Intel Core i5-10505 10th Gen | |
Processor Speed | 3.2 GHz | |
RAM | 4GB DDR4 | |
Storage Capacity | 1TB HDD | |
Graphics Card | Intel UHD Graphics 630 | |
Network and Communication | Ethernet 10/100/1000M | |
Operating System | Dos | |
DVD Reader | Yes | |
Accessories | Keyboard & Mouse | |
Color | Black | |
Part Number |
|
|
Brand | Dell |
Settings | Desktop Dell Optiplex 3090 Core I5-10505 4GB RAM 1TB HDD DVD Dos remove | Acer Desktop VES2740G Intel Core I5-10400 4GB RAM 1TB HDD DOS remove | Dell Desktop OptiPlex 3090 MT Intel Core i3-10105 4G Ram 1TB Dos Black remove | Desktop Acer Veriton VES2740G Core I5-10400 4GB RAM 1TB HDD Dos Black remove | Asus Desktop D300TA I5-10400 8GB RAM 1TB HDD DVDW DOS Black remove | HP Desktop Elitedesk 800 G6 Tower I7-10700 8GB RAM 1TB HDD W10P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 41024380 | 02001738 | 41024381 | 41092002 | 41024367 | 41025289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | SAR 2,013 | SAR 1,688 | SAR 1,563 | SAR 1,713 | SAR 1,920 | SAR 3,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
| Out of stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Powerful Performance Heavy-duty performance for all the programs you need to work. No lag nor freezing of large spreadsheets, multiple presentations or when editing large graphics. With up to the latest Intel® 10th Gen Core™ i7/i5/i3 processors and optional NVIDIA® GeForce™ graphics card. Faster File Access Smoothly and quickly view and edit large spreadsheets, presentations and video. With higher performance and lower power, DDR4-2666 MHz Memory and the SATA SSD give accelerated access to files and the operating system Ports for All Occasions Expand the functionality with a host of ports to connect almost any secondary device. The six USB ports front and back, a legacy VGA port, a modern HDMI port and a Gigabit LAN Ethernet port allow it to operate in many office environments. | Dell OptiPlex 3090 MT Desktop PC Intel i3 10th Gen, 4GB, 1TB HDD, DOS |
| Asus Desktop ExpertCenter D300TA Intel Core i5-10400 Processor 2.9 GHz, 8GB Ram, 1TB HDD, DVD Writer, Intel HD Graphics 630, Wi-Fi+Bluetooth, USB Mouse & Keyboard, Free Dos ? Black | HP EliteDesk 800 G6 Core i7-10700 8GB RAM 1TB HDD Win 10 Pro Tower 4H675EA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
المراجعات
لا توجد مراجعات بعد.