Built to keep you active, engaged, and on the move, the Aspire 3 has the technology to suit your way of life. A stunningly slim body and impressive tactile finish accentuate real-world design features.
الوزن | 3 kg |
---|---|
Color | Black |
CONNECTIVITY | Ethernet, USB 2.0, USB 3.0, Wi-Fi (802.11) |
Finger Print | Not Available |
HARD DRIVE | |
OPERATING SYSTEM | |
PROCESSOR TYPE | |
RAM | |
SCREEN RESOLUTION | FHD |
Screen Size | |
Touch screen | |
VGA CARD |
Settings | Acer Laptop?A314-22?AMD?Ryzen?3 3250?4GB RAM?1 TB HDD 14"?FHD Display DOS?Black remove | Dell Laptop Vostro 3400 Intel Core I5-1135G7 8GB RAM 1T+256GB 2VGA 14.1" DOS Black remove | Hp Laptop 250 G7 Celeron N4020 4GB RAM 1TB HDD 15.6" FHD Display DOS Black remove | Dell Laptop Vostro 3500 Intel Core I7-1165G7 8GB RAM 512 SSD 2GB VGA 15.6" FHD DOS Grey remove | Dell Laptop Latitude 3510 Intel Core I5-10210U 4GB RAM 1TB HDD 15.6" FHD Display DOS Grey remove | Lenovo Laptop S300 Intel Core I3-1005G1 4GB RAM 1TB HDD 14'' FHD Display DOS Red remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 22006973 | 22006935 | 22018503 | 22006942 | 22006923 | 22002524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | SAR 988 | SAR 2,940 | SAR 1,224 | SAR 3,720 | SAR 2,760 | SAR 1,313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| Out of stock
| In Stock
| In Stock
| Out of stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | In Stock | In Stock | Out of stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Built to keep you active, engaged, and on the move, the Aspire 3 has the technology to suit your way of life. A stunningly slim body and impressive tactile finish accentuate real-world design features. | HP 250 G7 197V0EA INTEL CELERON N4020 1.1GHZ 4GB DDR4 1TB HDD 5400 RPM SATA INTEGRATED INTEL HD 600 15.6? DIAGONAL HD (1366 X 768), ANTI-GLARE, 220 NITS DOS DVDRW, BLACK /Gray | Better tools for quicker results.
15.6-inch laptop featuring a 2-sided narrow border, ExpressCharge? battery, and 11th Gen Intel? Core? processors. | Thinner. Lighter. Smarter. World?s smallest 15-inch essential business notebook* with first-of-it's-kind Dell Optimizer AI that adjusts to how you work wherever you are. | Built to last Engineered for long-lasting performance, the IdeaPad S300 delivers, powerful, smooth processing in a stylish, light design. Perfect for everyday computing, this durable 14-inch laptop boasts exceptional audio and has fast, secure storage options. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | غير محدد | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
المراجعات
لا توجد مراجعات بعد.