Screen Size | 23.8" |
---|---|
Brightness | 250 cd/㎡ |
Aspect Ratio | 16:9 |
Contrast Ratio | 3000:1 |
Weight | 8.42 lbs |
Backlight | WLED |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Panel Type | Vertical Alignment |
Viewing Angle | 178 / 178 degrees |
Stand | Tilt Angle (-5° / 22°) |
EU Energy Rating | D |
Power Requirement | 100 - 240 VAC,50 - 60 Hz |
Energy Star | 8 |
Brand | ThinkVision |
Packed Weight | 11.95 lbs |
USB Ports | None |
Cable Length | 54.0 cm |
Included Accessory | HDMI cable |
Built-in Camera | No |
Color Coverage | 72% NTSC |
Color Support | 16.7 Million |
Dimensions without Package | 173.1 x 434.5 x 540.4 mm 6.81 x 17.10 x 21.28 inches |
Eye Caring | Yes |
Head only Dimensions | 45.5 x 327.2 x 540.4 mm 1.79 x 12.88 x 21.28 inches |
Height-Adjustable | No |
Integrated Speaker | No |
Kensington Lock | Yes |
Near Edgeless | 3-side NearEdgeless |
Optional Soundbar Support | Yes |
Power Consumption | 17.5W Typ, 23.5W Max, <0.5W Sleep/Off, <0.5W Switch/Off |
TCO Edge | 2.0 |
Thin Client Support (Tiny) | Yes |
USB Type-C | No |
Weight Head Only | 6.66 lbs |
Weight with Package | 11.95 lbs |
Weight without Package | 8.42 lbs |
Maximum Resolution | 1920 x 1080 |
Connection Type | HDMI, VGA |
Resolution | 1920 x 1080 |
Refresh Rate | 60 Hz |
Reviews
There are no reviews yet.