Product description
Acer Swift 3 SF313-53-78UG comes with these high level specs: 11th Generation Intel Core i7-1165G7 Processor 2.8GHz with Turbo Boost Technology up to 4.7GHz (12MB Smart Cache), Windows 10 Home, 13.5" Acer VertiView 2K 2256 x 1504 Widescreen IPS LED-backlit Display (3:2 aspect ratio), Intel Iris Xe Graphics, 8GB LPDDR4X Onboard Memory, 512GB NVMe SSD, DTS Audio, featuring optimized bass response and micro-speaker distortion prevention, Two built-in front facing stereo speakers, Acer Purified.Voice technology with two built-in microphones, Intel Wireless Wi-Fi 6 AX201 802. 11ax Dual-Band 2.4GHz and 5GHz featuring 2x2 MU-MIMO technology (Max Speed up to 2.4Gbps), Bluetooth 5.1, Back-lit Keyboard, Acer Bio-Protection Fingerprint Solution, featuring Computer Protection and Windows Hello Certification, HD Webcam (1280 x 720) supporting Super High Dynamic Range (SHDR), 1 - USB Type-C Port USB 3.2 Gen 2 (up to 10 Gbps) DisplayPort over USB Type-C, Thunderbolt 4 & USB Charging, 2 - USB 3.2 Gen 1 port (one featuring power-off charging), 1 - HDMI 2.0 port, Lithium-Ion Battery, Up to 14-hours Battery Life, 2.62 lbs. | 1.19 kg (system unit only) (NX.A4KAA.003)
Product information
Technical Details
Brand | Acer |
---|---|
Product Dimensions | 30.25 x 23.39 x 1.6 cm; 1.19 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | B08P5724PZ |
Manufacturer | Acer |
Series | SF313-53-78UG |
Color | Silver |
Form Factor | Ultra-Portable |
Standing screen display size | 13.5 Inches |
Screen Resolution | 2256 x 1504 pixels |
Resolution | 1280 x 720 Pixels |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 2.8 GHz |
Processor Count | 4 |
RAM Size | 8 GB |
Memory Technology | LPDDR4 |
Computer Memory Type | RDRAM |
Maximum Memory Supported | 8 GB |
Memory Clock Speed | 2.8 GHz |
Hard Drive Size | 1256 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Audio Details | Speakers |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11ac |
Wattage | 65 watts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | dos |
Battery Charge Cycles | 14 Hours |
Average Battery Standby Life (in hours) | 14 Hours |
Average Battery Life (in hours) | 14 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 56 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Number Of Lithium Ion Cells | 4 |
Item Weight | 1.19 kg |
Reviews
There are no reviews yet.