bout this item
- Everyday tasks are quickly handled with ease using 11th Gen Intel Core processors
- With a 41 Whr battery, you know you can rely on your device to power through the day.
- A 3-sided narrow border along with a 10% higher screen-to-body ratio than the previous generation makes for an immersive front of screen experience so you can focus more on the work at hand.
- A large touchpad, 6.4% bigger keycaps compared to the last generation and a lift hinge for more ergonomic wrist angles all make for more relaxed use. Plus, the lift hinge provides increased air flow, so your device stays cooler.
- Get work done faster with a 10-key numeric pad and a calculator key that populates a calculator with just one touch..The Trusted Platform Module 2.0 is a commercial-grade security chip installed on the motherboard that creates and stores passwords and encryption keys. It verifies that the computer has not been tampered with before booting up and protects your data anst external software attacks.
Specifications
Colour Name | Carbon Black |
Country of Origin | China |
Display Resolution | 1920x1080 |
Display Resolution Type | Full HD |
External Graphics | Integrated |
Graphics Memory Name | Intel UHD Graphics |
Graphics Memory Version | Intel UHD Graphics |
HDMI Output | Yes |
Internal Memory | 256 GB |
Keyboard Language | English/Arabic |
Model Name | Vostro |
Model Number | 3510-i5-1035G1-8-256-DOS-B |
Number of Cores | Quad Core |
Number of HDMI Ports | 1 |
Number of USB Ports | 2 |
Operating System | DOS |
Operating System Version | Free DOS |
Processor Brand | Intel |
Processor Speed | 1.2 GHz |
Processor Type | Core i5 |
Processor Version | Core i5-1135G7 |
Processor Version Number/Generation | 10th Gen |
RAM Size | 8 GB |
RAM Type | DDR4 |
Screen Size | 15.6 inch |
SD Card Slot | Yes |
Storage Type | SSD |
Usage Type | Business |
What's In The Box | Laptop & AC Adapter |
Reviews
There are no reviews yet.